Furniture Leather Fabric
Menu
Can You Glue Fabric to Leather
2024 年 11 月 8 日
am10:46
Where Can I Buy Leather Fabric
2024 年 11 月 8 日
am10:35
What Is Leather Fabric
2024 年 11 月 8 日
am10:30
What Is Faux Leather Fabric Made of
2024 年 11 月 8 日
am10:25
Is Leather Look Fabric Durable
2024 年 11 月 8 日
am10:20
Is Leather Fabric Expensive
2024 年 11 月 8 日
am9:38
Submit Message
Sofa series
Note:The parameters are for reference only. We will customize functional leather fabrics according to user needs.
Item | Project Data/Parameters | ||
---|---|---|---|
Regular PU | Microfiber | Solvent-Free | |
Width | 52-54" | 52-54" | 52-54" |
Thickness | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm |
Lead | <90PPM | <90PPM | ND |
Formaldehyde | ≤75PPM K | ≤75PPM K | ND |
Pheno丨Benzene | <3PPM K | <3PPM K | ND |
Hexavalent Chromium | <3PPM | <3PPM | ND |
Carcinogenic Dyes | <1PPM | <1PPM | ND |
PAH | <10PPM | <10PPM | ND |
PH value | 4.5-8.5 | 4.5-8.5 | ND |
DMFA | <1000PPM | <1000PPM | <50PPM ND |
APEO=NPEO+OPEO | <100PPM | <100PPM | ND |
Phthalates | 16P<1000PPM | 16P<1000PPM | ND |
AZO Dyes | 20PPM | 20PPM | ND |
Disperse Dyes | NONE | NONE | ND |
EN71-3 | Comply with international standards | Comply with international standards | ND |
Chloro sane | <1000PPM | <1000PPM | ND |
Organotin Compound | <1PPM | <1PPM | ND |
Elongation percentage(break) | R:70% W:170% |
R:70% W:80% |
R:75% W:50% |
Peel Strength | R:4kg W:4kg |
R:8kg W:8kg |
R:5.1kg W:5.1kg |
Tear Strength | R:4kg W:3kg |
R:5.1kg W:5.61kg |
R:5.1kg W:5.61kg |
Bend Strength | Room temperature:50000 times | Room temperature:70000 times | Room temperature:400000 times |
Color Fastness To Rubbing | Wet Wiping:4 Level Dry Wiping:3 Level |
Wet Wiping:4 Level Dry Wiping:3 Level |
Wet Wiping:4-5 Level Dry Wiping:4-5 Level |
Abrasion Resistance | 5000 rpm undamaged | 7000 rpm undamaged | 100000 rpm undamaged |
Hydrolysis resj stance | 5 Years | 5 Years | 5 Years |
Colour fastness to phenolic yellowing | Level 4 | Level 4 | Level 4 |
Chair series
Item | Project Data/Parameters | ||
---|---|---|---|
Regular PU | Microfiber | Solvent-Free | |
Width | 52-54" | 52-54" | 52-54" |
Thickness | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm |
Lead | <90PPM | <90PPM | ND |
Formaldehyde | ≤75PPM K | ≤75PPM K | ND |
Pheno丨Benzene | <3PPM K | <3PPM K | ND |
Hexavalent Chromium | <3PPM | <3PPM | ND |
Carcinogenic Dyes | <1PPM | <1PPM | ND |
PAH | <10PPM | <10PPM | ND |
PH value | 4.5-8.5 | 4.5-8.5 | ND |
DMFA | <1000PPM | <1000PPM | <50PPM ND |
APEO=NPEO+OPEO | <100PPM | <100PPM | ND |
Phthalates | 16P<1000PPM | 16P<1000PPM | ND |
AZO Dyes | 20PPM | 20PPM | ND |
Disperse Dyes | NONE | NONE | ND |
EN71-3 | Comply with international standards | Comply with international standards | ND |
Chloro sane | <1000PPM | <1000PPM | ND |
Organotin Compound | <1PPM | <1PPM | ND |
Elongation percentage(break) | R:60% W:160% |
R:70% W:80% |
R:75% W:50% |
Peel Strength | R:4kg W:3kg |
R:8kg W:8kg |
R:5.1kg W:5.1kg |
Tear Strength | R:3.5kg W:4kg |
R:4kg W:5.5kg |
R:5kg W:5.5kg |
Bend Strength | Room temperature:20000 times | Room temperature:40000 times | Room temperature:100000 times |
Color Fastness To Rubbing | Wet Wiping:4 Level Dry Wiping:3.5 Level |
Wet Wiping:4 Level Dry Wiping:3 Level |
Wet Wiping:4-5 Level Dry Wiping:4-5 Level |
Abrasion Resistance | 4000 rpm undamaged | 6000 rpm undamaged | 70000 rpm undamaged |
Hydrolysis resj stance | 5 Years | 5 Years | 5 Years |
Colour fastness to phenolic yellowing | Level 4 | Level 4 | Level 4 |