Car Upholstery Leather

Sports Synthetic Leather: B2B Sourcing Guide
2026 年 8 月 18 日
pm4:09

Top 10 PU Leather Quality Problems and Solutions
2026 年 8 月 13 日
pm5:41

Microfiber Leather Benefits: Why It Is Replacing Traditional PU
2026 年 8 月 11 日
pm5:10

How to Identify Eco-Friendly PU Leather
2026 年 8 月 8 日
pm3:39

Martindale Abrasion Test Explained for Synthetic Leather
2026 年 8 月 7 日
pm3:39

How to Test Hydrolysis Resistance of PU Leather
2026 年 8 月 4 日
pm5:24
Submit Message
Car seat series
Note: The parameters are for reference only. We will customize functional leather fabrics according to user needs.
| ITEM | Product Data/Parameters For Each Series | |
|---|---|---|
| Microfiber Leather | Solvent-Free PU | |
| Width | 1.0-1.4mm | Warp:≥450N/3CM Went::≥250N/3CM |
| Thickness | 52-54" | |
| Elongation at break | J:20% W30% | Warp:≥75%/3CM Went::≥50%/3CM |
| Peel strength | J:8kg W:8kg | Warp:≥50N/3CM Went::≥50N/3CM |
| Tear strength | J:14kg W:13kg | Warp:≥40N/3CM Went::≥35N/3CM |
| Flexibility | Room temperature: 50,000 times | Normal Atmospher ic Temperature:≥400000/Times Minus 20°C:≥100000/Times |
| Color fastness to friction | Dry wiping: Level 4 Wet wiping: Level 4 | Dray Rub:4-5 Level Wet Rub:4-5 Level |
| Abrasion resistance | 5000 rpm without damage | Martindale:≥100000 times Taber Standard:≥2000 times |
| Hydrolysis resistance | 5 years hydrolysis resistance | 10%(m/m)NaOH Solution:≥192h No sense of lubr ication |
| Puncture resistance | ≥90N | |
| Yellowing resistance | Level 4 | ≥4 Level |
Car dashboard
| ITEM | Product Data/Parameters For Each Series | |
|---|---|---|
| Microfiber Leather | Solvent-Free PU | |
| Width | 1.0-1.4mm | Warp:≥450N/3CM Went::≥250N/3CM |
| Thickness | 52-54" | |
| Elongation at break | J:20% W30% | Warp:≥75%/3CM Went::≥50%/3CM |
| Peel strength | J:8.5kg W:7kg | Warp:≥50N/3CM Went::≥50N/3CM |
| Tear strength | J:14kg W:13kg | Warp:≥40N/3CM Went::≥35N/3CM |
| Flexibility | Room temperature: 50,000 times | Normal Atmospher ic Temperature:≥400000/Times Minus 20°C:≥100000/Times |
| Color fastness to friction | Dry wiping: Level 4 Wet wiping: Level 4 | Dray Rub:4-5 Level Wet Rub:4-5 Level |
| Abrasion resistance | 5000 rpm without damage | Martindale:≥100000 times Taber Standard:≥2000 times |
| Hydrolysis resistance | 5 years hydrolysis resistance | 10%(m/m)NaOH Solution:≥192h No sense of lubr ication |
| Puncture resistance | ≥90N | |
| Yellowing resistance | Level 4 | ≥4 Level |
Automobile interior panels
| ITEM | Product Data/Parameters For Each Series | |
|---|---|---|
| Microfiber Leather | Solvent-Free PU | |
| Width | 0.5-1.4mm | Warp:≥450N/3CM Went::≥250N/3CM |
| Thickness | 52-54" | |
| Elongation at break | J:20% W35% | Warp:≥75%/3CM Went::≥50%/3CM |
| Peel strength | (3cm)J:7kg W:6.5kg | Warp:≥50N/3CM Went::≥50N/3CM |
| Tear strength | J:6kg W:5kg | Warp:≥40N/3CM Went::≥35N/3CM |
| Flexibility | Room temperature: 30,000 times | Normal Atmospher ic Temperature:≥400000/Times Minus 20°C:≥100000/Times |
| Color fastness to friction | Dry wiping: Level 4 Wet wiping: Level 4 | Dray Rub:4-5 Level Wet Rub:4-5 Level |
| Abrasion resistance | 2000 rpm without damage | Martindale:≥100000 times Taber Standard:≥2000 times |
| Hydrolysis resistance | 5 years | 10%(m/m)NaOH Solution:≥192h No sense of lubr ication |
| Puncture resistance | ≥90N | |
| Yellowing resistance | Level 4 | ≥4 Level |